NPR 4,125–12,915
18 options · indicative retail per pair

| Index | Coating | Price / pair | Ask in store for |
|---|---|---|---|
| 1.5 | BLUESAFE | NPR 12,915 | Dynamix Progressive 1.50 Polarized BLUESAFE |
| 1.5 | BLUESAFE | NPR 6,040 | Dynamix Progressive 1.50 BLUESAFE |
| 1.5 | CLAD | NPR 4,125 | Dynamix Progressive 1.50 CLAD |
| 1.5 | CLAD | NPR 10,990 | Dynamix Progressive 1.50 Polarized CLAD |
| 1.5 | NOX | NPR 5,435 | Dynamix Progressive 1.50 NOX |
| 1.5 | NOX | NPR 11,615 | Dynamix Progressive 1.50 Polarized NOX |
| 1.56 | BLUESAFE | NPR 8,780 | Dynamix Progressive 1.56 Photocrom BLUESAFE |
| 1.56 | BLUESAFE | NPR 9,340 | Dynamix Progressive 1.56 Photocrom Plus BLUESAFE |
| 1.56 | BLUESAFE | NPR 8,240 | Dynamix Progressive 1.56 BLUESAFE |
| 1.56 | CLAD | NPR 5,765 | Dynamix Progressive 1.56 Photocrom CLAD |
| 1.56 | CLAD | NPR 7,140 | Dynamix Progressive 1.56 Photocrom Plus CLAD |
| 1.56 | CLAD | NPR 5,225 | Dynamix Progressive 1.56 CLAD |
| 1.56 | NOX | NPR 7,955 | Dynamix Progressive 1.56 Photocrom NOX |
| 1.56 | NOX | NPR 8,405 | Dynamix Progressive 1.56 Photocrom Plus NOX |
| 1.56 | NOX | NPR 7,415 | Dynamix Progressive 1.56 NOX |
| 1.6 | BLUESAFE | NPR 11,815 | Dynamix Progressive 1.60 BLUESAFE |
| 1.6 | CLAD | NPR 8,515 | Dynamix Progressive 1.60 CLAD |
| 1.6 | NOX | NPR 10,625 | Dynamix Progressive 1.60 NOX |
swipe →
Prices are an indicative retail guide. Your final quote depends on your prescription and is confirmed at the partner store.
CLIFF Dynamix is a progressive prescription lens from CLIFF, sold and fitted at HighGaze partner stores in Nepal. A progressive lens blends distance, intermediate and near zones into one uninterrupted surface, so focus shifts smoothly from the road to a phone with no visible line.
Genuine CLIFF check
Every CLIFF progressive lens sold through HighGaze is supplied through the authorised channel. At collection, ask the partner store to show the CLIFF authenticity marking on your order so you know the lens is genuine.