NPR 4,125–20,055
30 options · indicative retail per pair
| Index | Coating | Price / pair | Ask in store for |
|---|---|---|---|
| 1.5 | BlueSafe | NPR 12,915 | Dynamix POLARIZED 1.5 BLUESAFE |
| 1.5 | BlueSafe | NPR 6,040 | Dynamix CLEAR 1.5 BLUESAFE |
| 1.5 | Hard Coat | NPR 4,125 | Dynamix CLEAR 1.5 HC |
| 1.5 | Hard Coat | NPR 10,990 | Dynamix POLARIZED 1.5 HC |
| 1.5 | NOX | NPR 5,435 | Dynamix CLEAR 1.5 NOX |
| 1.5 | NOX | NPR 11,615 | Dynamix POLARIZED 1.5 NOX |
| 1.56 | BlueSafe | NPR 8,240 | Dynamix CLEAR 1.56 BLUESAFE |
| 1.56 | BlueSafe | NPR 7,415 | Dynamix BLUESHEILD 1.56* BLUESAFE |
| 1.56 | BlueSafe | NPR 7,965 | Dynamix PHOTOCROM 1.56 BLUESAFE |
| 1.56 | BlueSafe | NPR 9,340 | Dynamix PHOTOCROM PLUS 1.56 BLUESAFE |
| 1.56 | BlueSafe | NPR 12,640 | Dynamix PHOTOCROM WITH BLUESHEILD 1.56 BLUESAFE |
| 1.56 | Hard Coat | NPR 5,225 | Dynamix CLEAR 1.56 HC |
| 1.56 | Hard Coat | NPR 5,765 | Dynamix PHOTOCROM 1.56 HC |
| 1.56 | Hard Coat | NPR 5,490 | Dynamix BLUESHEILD 1.56* HC |
| 1.56 | Hard Coat | NPR 7,140 | Dynamix PHOTOCROM PLUS 1.56 HC |
| 1.56 | Hard Coat | NPR 9,340 | Dynamix PHOTOCROM WITH BLUESHEILD 1.56 HC |
| 1.56 | NOX | NPR 7,415 | Dynamix CLEAR 1.56 NOX |
| 1.56 | NOX | NPR 6,675 | Dynamix BLUESHEILD 1.56* NOX |
| 1.56 | NOX | NPR 7,170 | Dynamix PHOTOCROM 1.56 NOX |
| 1.56 | NOX | NPR 8,405 | Dynamix PHOTOCROM PLUS 1.56 NOX |
| 1.56 | NOX | NPR 11,375 | Dynamix PHOTOCROM WITH BLUESHEILD 1.56 NOX |
| 1.6 | BlueSafe | NPR 11,815 | Dynamix CLEAR 1.6 BLUESAFE |
| 1.6 | BlueSafe | NPR 13,740 | Dynamix BLUESHEILD 1.6 BLUESAFE |
| 1.6 | Hard Coat | NPR 8,515 | Dynamix CLEAR 1.6 HC |
| 1.6 | Hard Coat | NPR 10,440 | Dynamix BLUESHEILD 1.6 HC |
| 1.6 | NOX | NPR 10,625 | Dynamix CLEAR 1.6 NOX |
| 1.6 | NOX | NPR 12,365 | Dynamix BLUESHEILD 1.6 NOX |
| 1.67 | BlueSafe | NPR 20,055 | Dynamix CLEAR 1.67 BLUESAFE |
| 1.67 | Hard Coat | NPR 17,030 | Dynamix CLEAR 1.67 HC |
| 1.67 | NOX | NPR 18,050 | Dynamix CLEAR 1.67 NOX |
Prices are an indicative retail guide. Your final quote depends on your prescription and is confirmed at the partner store.
CLIFF Dynamix is a progressive prescription lens from CLIFF, sold and fitted at HighGaze partner stores in Nepal. A progressive lens blends distance, intermediate and near zones into one uninterrupted surface, so focus shifts smoothly from the road to a phone with no visible line. It is available across refractive indexes 1.5 to 1.67; a higher index gives a thinner, lighter lens, which suits stronger prescriptions. Available finishes cover Hard Coat, NOX and BlueSafe. Retail pricing in Nepal runs NPR 4,125–20,055 per pair across the Dynamix progressive range, varying with index and coating; the exact figure is quoted with your prescription. All CLIFF lenses are sourced through the authorised channel; the partner store can show you the CLIFF authenticity check before you pay. The Dynamix is prescribed, surfaced and fitted in person at a HighGaze partner store, where an optician matches the lens to your prescription and frame.
Genuine CLIFF check
Every CLIFF progressive lens sold through HighGaze is supplied through the authorised channel. At collection, ask the partner store to show the CLIFF authenticity marking on your order so you know the lens is genuine.
SHANTINAGAR, KATHMANDU, BAGMATI, Nepal, Bagmati
Find a store to get fitted →