NPR 3,500–19,050
30 options · indicative retail per pair
| Index | Coating | Price / pair | Ask in store for |
|---|---|---|---|
| 1.5 | BlueSafe | NPR 5,740 | Single Vision Rx CLEAR 1.5 BLUESAFE |
| 1.5 | BlueSafe | NPR 12,265 | Single Vision Rx POLARIZED 1.5 BLUESAFE |
| 1.5 | Hard Coat | NPR 3,500 | Single Vision Rx CLEAR 1.5 HC |
| 1.5 | Hard Coat | NPR 9,340 | Single Vision Rx POLARIZED 1.5 HC |
| 1.5 | NOX | NPR 10,980 | Single Vision Rx POLARIZED 1.5 NOX |
| 1.5 | NOX | NPR 5,135 | Single Vision Rx CLEAR 1.5 NOX |
| 1.56 | BlueSafe | NPR 7,830 | Single Vision Rx CLEAR 1.56 BLUESAFE |
| 1.56 | BlueSafe | NPR 12,000 | Single Vision Rx PHOTOCROM WITH BLUESHEILD 1.56 BLUESAFE |
| 1.56 | BlueSafe | NPR 7,570 | Single Vision Rx PHOTOCROM 1.56 BLUESAFE |
| 1.56 | BlueSafe | NPR 8,875 | Single Vision Rx PHOTOCROM PLUS 1.56 BLUESAFE |
| 1.56 | BlueSafe | NPR 7,050 | Single Vision Rx BLUESHEILD 1.56* BLUESAFE |
| 1.56 | Hard Coat | NPR 4,675 | Single Vision Rx BLUESHEILD 1.56* HC |
| 1.56 | Hard Coat | NPR 4,435 | Single Vision Rx CLEAR 1.56 HC |
| 1.56 | Hard Coat | NPR 6,070 | Single Vision Rx PHOTOCROM PLUS 1.56 HC |
| 1.56 | Hard Coat | NPR 7,940 | Single Vision Rx PHOTOCROM WITH BLUESHEILD 1.56 HC |
| 1.56 | Hard Coat | NPR 4,905 | Single Vision Rx PHOTOCROM 1.56 HC |
| 1.56 | NOX | NPR 7,005 | Single Vision Rx CLEAR 1.56 NOX |
| 1.56 | NOX | NPR 6,775 | Single Vision Rx PHOTOCROM 1.56 NOX |
| 1.56 | NOX | NPR 7,940 | Single Vision Rx PHOTOCROM PLUS 1.56 NOX |
| 1.56 | NOX | NPR 10,735 | Single Vision Rx PHOTOCROM WITH BLUESHEILD 1.56 NOX |
| 1.56 | NOX | NPR 6,305 | Single Vision Rx BLUESHEILD 1.56* NOX |
| 1.6 | BlueSafe | NPR 11,220 | Single Vision Rx CLEAR 1.6 BLUESAFE |
| 1.6 | BlueSafe | NPR 13,045 | Single Vision Rx BLUESHEILD 1.6 BLUESAFE |
| 1.6 | Hard Coat | NPR 7,240 | Single Vision Rx CLEAR 1.6 HC |
| 1.6 | Hard Coat | NPR 8,875 | Single Vision Rx BLUESHEILD 1.6 HC |
| 1.6 | NOX | NPR 9,750 | Single Vision Rx CLEAR 1.6 NOX |
| 1.6 | NOX | NPR 11,670 | Single Vision Rx BLUESHEILD 1.6 NOX |
| 1.67 | BlueSafe | NPR 19,050 | Single Vision Rx CLEAR 1.67 BLUESAFE |
| 1.67 | Hard Coat | NPR 14,475 | Single Vision Rx CLEAR 1.67 HC |
| 1.67 | NOX | NPR 17,050 | Single Vision Rx CLEAR 1.67 NOX |
Prices are an indicative retail guide. Your final quote depends on your prescription and is confirmed at the partner store.
Part of the CLIFF range, the Single Vision Rx is a single vision lens fitted to your prescription at HighGaze partner stores in Nepal. Single-vision lenses hold a single corrective power throughout, making them the standard pick for distance or reading glasses. Indexes from 1.5 up to 1.67 are offered, so the lens can be kept slim and light even at higher powers. Coating options include NOX, BlueSafe and Hard Coat. Retail pricing in Nepal runs NPR 3,500–19,050 per pair across the Single Vision Rx single vision range, varying with index and coating; the exact figure is quoted with your prescription. HighGaze supplies CLIFF lenses only through the authorised channel, so ask staff to confirm the CLIFF genuine-product marking at collection. The Single Vision Rx is prescribed, surfaced and fitted in person at a HighGaze partner store, where an optician matches the lens to your prescription and frame.
Genuine CLIFF check
Every CLIFF single vision lens sold through HighGaze is supplied through the authorised channel. At collection, ask the partner store to show the CLIFF authenticity marking on your order so you know the lens is genuine.
SHANTINAGAR, KATHMANDU, BAGMATI, Nepal, Bagmati
Find a store to get fitted →