NPR 8,325–61,235
36 options · indicative retail per pair
| Index | Coating | Price / pair | Ask in store for |
|---|---|---|---|
| 1.5 | BlueSafe | NPR 15,655 | ZENN Progressive 1.5 Photocrom BLUESAFE |
| 1.5 | BlueSafe | NPR 11,570 | ZENN Progressive 1.5 Clear BLUESAFE |
| 1.5 | BlueSafe | NPR 29,260 | ZENN Progressive 1.5 Photo-Z BLUESAFE |
| 1.5 | BlueSafe | NPR 23,133 | ZENN Progressive 1.5 Polarized BLUESAFE |
| 1.5 | Hard Coat | NPR 12,165 | ZENN Progressive 1.5 Photocrom HC |
| 1.5 | Hard Coat | NPR 8,325 | ZENN Progressive 1.5 Clear HC |
| 1.5 | Hard Coat | NPR 24,970 | ZENN Progressive 1.5 Photo-Z HC |
| 1.5 | Hard Coat | NPR 19,215 | ZENN Progressive 1.5 Polarized HC |
| 1.5 | NOX | NPR 14,090 | ZENN Progressive 1.5 Photocrom NOX |
| 1.5 | NOX | NPR 10,240 | ZENN Progressive 1.5 Clear NOX |
| 1.5 | NOX | NPR 26,895 | ZENN Progressive 1.5 Photo-Z NOX |
| 1.5 | NOX | NPR 21,130 | ZENN Progressive 1.5 Polarized NOX |
| 1.56 | BlueSafe | NPR 15,655 | ZENN Progressive 1.56 Photocrom BLUESAFE |
| 1.56 | Hard Coat | NPR 12,165 | ZENN Progressive 1.56 Photocrom HC |
| 1.56 | NOX | NPR 14,090 | ZENN Progressive 1.56 Photocrom NOX |
| 1.6 | BlueSafe | NPR 19,050 | ZENN Progressive 1.6 Clear BLUESAFE |
| 1.6 | BlueSafe | NPR 37,420 | ZENN Progressive 1.6 Photo-Z BLUESAFE |
| 1.6 | BlueSafe | NPR 25,180 | ZENN Progressive 1.6 Photocrom BLUESAFE |
| 1.6 | BlueSafe | NPR 45,584 | ZENN Progressive 1.6 Polarized BLUESAFE |
| 1.6 | Hard Coat | NPR 15,365 | ZENN Progressive 1.6 Clear HC |
| 1.6 | Hard Coat | NPR 32,660 | ZENN Progressive 1.6 Photo-Z HC |
| 1.6 | Hard Coat | NPR 21,130 | ZENN Progressive 1.6 Photocrom HC |
| 1.6 | Hard Coat | NPR 40,350 | ZENN Progressive 1.6 Polarized HC |
| 1.6 | NOX | NPR 17,290 | ZENN Progressive 1.6 Clear NOX |
| 1.6 | NOX | NPR 34,585 | ZENN Progressive 1.6 Photo-Z NOX |
| 1.6 | NOX | NPR 23,055 | ZENN Progressive 1.6 Photocrom NOX |
| 1.6 | NOX | NPR 42,260 | ZENN Progressive 1.6 Polarized NOX |
| 1.67 | BlueSafe | NPR 25,860 | ZENN Progressive 1.67 Clear BLUESAFE |
| 1.67 | BlueSafe | NPR 61,235 | ZENN Progressive 1.67 Polarized BLUESAFE |
| 1.67 | BlueSafe | NPR 46,265 | ZENN Progressive 1.67 Photo-Z BLUESAFE |
| 1.67 | Hard Coat | NPR 21,770 | ZENN Progressive 1.67 Clear HC |
| 1.67 | Hard Coat | NPR 40,985 | ZENN Progressive 1.67 Photo-Z HC |
| 1.67 | Hard Coat | NPR 55,075 | ZENN Progressive 1.67 Polarized HC |
| 1.67 | NOX | NPR 23,695 | ZENN Progressive 1.67 Clear NOX |
| 1.67 | NOX | NPR 42,910 | ZENN Progressive 1.67 Photo-Z NOX |
| 1.67 | NOX | NPR 56,990 | ZENN Progressive 1.67 Polarized NOX |
Prices are an indicative retail guide. Your final quote depends on your prescription and is confirmed at the partner store.
The CLIFF ZENN is CLIFF's progressive lens, available to order across Nepal at HighGaze partner stores. A progressive design flows from distance vision at the top to reading power at the bottom without a dividing line, covering every working distance in one lens. Indexes from 1.5 up to 1.67 are offered, so the lens can be kept slim and light even at higher powers. You can choose from Hard Coat, NOX and BlueSafe for the lens finish. In Nepal, the ZENN progressive range is priced from NPR 8,325–61,235 per pair depending on index and coating — an indicative retail guide, since every pair is quoted against your prescription. Every CLIFF lens sold through HighGaze comes through the authorised channel — ask the store to show the CLIFF authenticity marking when you collect your glasses. To order the ZENN, visit a HighGaze partner store, where an optician handles the prescription, measurements and fitting.
Genuine CLIFF check
Every CLIFF progressive lens sold through HighGaze is supplied through the authorised channel. At collection, ask the partner store to show the CLIFF authenticity marking on your order so you know the lens is genuine.
SHANTINAGAR, KATHMANDU, BAGMATI, Nepal, Bagmati
Find a store to get fitted →