NPR 24,015–57,615
27 options · indicative retail per pair
| Index | Coating | Price / pair | Ask in store for |
|---|---|---|---|
| 1.5 | DuraVision BlueProtect UV | NPR 27,015 | Digital SmartLife 1.50 |
| 1.5 | DuraVision BlueProtect UV | NPR 35,215 | Digital SmartLife Individual 1.50 |
| 1.5 | DuraVision BlueProtect UV | NPR 50,295 | Digital SmartLife Individual 3 1.50 |
| 1.5 | DuraVision Chrome UV | NPR 24,015 | Digital SmartLife 1.50 |
| 1.5 | DuraVision Chrome UV | NPR 46,390 | Digital SmartLife Individual 3 1.50 |
| 1.5 | DuraVision Chrome UV | NPR 32,575 | Digital SmartLife Individual 1.50 |
| 1.5 | DuraVision Platinum UV | NPR 34,115 | Digital SmartLife Individual 1.50 |
| 1.5 | DuraVision Platinum UV | NPR 48,825 | Digital SmartLife Individual 3 1.50 |
| 1.5 | DuraVision Platinum UV | NPR 25,935 | Digital SmartLife 1.50 |
| 1.59 | DuraVision BlueProtect UV | NPR 57,615 | Digital SmartLife Individual 3 1.59 |
| 1.59 | DuraVision BlueProtect UV | NPR 45,895 | Digital SmartLife Individual 1.59 |
| 1.59 | DuraVision BlueProtect UV | NPR 36,130 | Digital SmartLife 1.59 |
| 1.59 | DuraVision Chrome UV | NPR 53,710 | Digital SmartLife Individual 3 1.59 |
| 1.59 | DuraVision Chrome UV | NPR 32,225 | Digital SmartLife 1.59 |
| 1.59 | DuraVision Chrome UV | NPR 41,990 | Digital SmartLife Individual 1.59 |
| 1.59 | DuraVision Platinum UV | NPR 56,155 | Digital SmartLife Individual 3 1.59 |
| 1.59 | DuraVision Platinum UV | NPR 44,435 | Digital SmartLife Individual 1.59 |
| 1.59 | DuraVision Platinum UV | NPR 35,155 | Digital SmartLife 1.59 |
| 1.6 | DuraVision BlueProtect UV | NPR 32,295 | Digital SmartLife 1.60 |
| 1.6 | DuraVision BlueProtect UV | NPR 40,120 | Digital SmartLife Individual 1.60 |
| 1.6 | DuraVision BlueProtect UV | NPR 57,615 | Digital SmartLife Individual 3 1.60 |
| 1.6 | DuraVision Chrome UV | NPR 29,260 | Digital SmartLife 1.60 |
| 1.6 | DuraVision Chrome UV | NPR 53,710 | Digital SmartLife Individual 3 1.60 |
| 1.6 | DuraVision Chrome UV | NPR 41,990 | Digital SmartLife Individual 1.60 |
| 1.6 | DuraVision Platinum UV | NPR 31,195 | Digital SmartLife 1.60 |
| 1.6 | DuraVision Platinum UV | NPR 39,020 | Digital SmartLife Individual 1.60 |
| 1.6 | DuraVision Platinum UV | NPR 56,155 | Digital SmartLife Individual 3 1.60 |
Prices are an indicative retail guide. Your final quote depends on your prescription and is confirmed at the partner store.
ZEISS Digital SmartLife is a digital lens design from ZEISS, prescribed and fitted in Nepal through HighGaze partner stores. Digital lenses are tuned for device use, supporting the near and intermediate ranges where most screen time happens. It is available across refractive indexes 1.5 to 1.6; a higher index gives a thinner, lighter lens, which suits stronger prescriptions. Available finishes cover DuraVision Platinum UV, DuraVision Chrome UV and DuraVision BlueProtect UV. Retail pricing in Nepal runs NPR 24,015–57,615 per pair across the Digital SmartLife digital range, varying with index and coating; the exact figure is quoted with your prescription. All ZEISS lenses are sourced through the authorised channel; the partner store can show you the ZEISS authenticity check before you pay. To order the Digital SmartLife, visit a HighGaze partner store, where an optician handles the prescription, measurements and fitting.
Genuine ZEISS check
Every ZEISS digital lens sold through HighGaze is supplied through the authorised channel. At collection, ask the partner store to show the ZEISS authenticity marking on your order so you know the lens is genuine.
SHANTINAGAR, KATHMANDU, BAGMATI, Nepal, Bagmati
Find a store to get fitted →