NPR 67,085–115,940
13 options · indicative retail per pair

| Index | Coating | Price / pair | Ask in store for |
|---|---|---|---|
| 1.5 | DuraVision BlueProtect UV | NPR 70,120 | Progressive Individual 2 1.5 |
| 1.5 | DuraVision Chrome UV | NPR 67,085 | Progressive Individual 2 1.5 |
| 1.5 | DuraVision Platinum UV | NPR 69,015 | Progressive Individual 2 1.5 |
| 1.59 | DuraVision BlueProtect UV | NPR 90,815 | Progressive Individual 2 1.59 |
| 1.59 | DuraVision Chrome UV | NPR 85,930 | Progressive Individual 2 1.59 |
| 1.59 | DuraVision Platinum UV | NPR 89,840 | Progressive Individual 2 1.59 |
| 1.6 | DuraVision BlueProtect UV | NPR 75,630 | Progressive Individual 2 1.6 |
| 1.6 | DuraVision Chrome UV | NPR 72,595 | Progressive Individual 2 1.6 |
| 1.6 | DuraVision Platinum UV | NPR 74,530 | Progressive Individual 2 1.6 |
| 1.67 | DuraVision BlueProtect UV | NPR 80,610 | Progressive Individual 2 1.67 |
| 1.67 | DuraVision Chrome UV | NPR 77,020 | Progressive Individual 2 1.67 |
| 1.67 | DuraVision Platinum UV | NPR 79,505 | Progressive Individual 2 1.67 |
| 1.74 | DuraVision Platinum UV | NPR 115,940 | Progressive Individual 2 1.74 |
swipe →
Prices are an indicative retail guide. Your final quote depends on your prescription and is confirmed at the partner store.
Part of the ZEISS range, the Individual 2 is a progressive lens fitted to your prescription at HighGaze partner stores in Nepal. A progressive design flows from distance vision at the top to reading power at the bottom without a dividing line, covering every working distance in one lens.
Genuine ZEISS check
Every ZEISS progressive lens sold through HighGaze is supplied through the authorised channel. At collection, ask the partner store to show the ZEISS authenticity marking on your order so you know the lens is genuine.